AJ's Track Record
Verified performance on explicit calls
📊 Methodology
✓ WIN: +10% or more in call direction
✗ LOSS: -10% or more against call direction
⏳ Too Early: Within ±10% AND less than 30 days
➖ Flat: Within ±10% after 30+ days
Only one call per ticker/direction counted. Earliest call is used as entry point.
Win Rate
89%%
8W - 1L
Wins
8
+10% or more
Losses
1
-10% or more
Too Early
1
±10%, <30d
Flat
1
±10%, 30d+
⚠️ Disclaimer: Past performance is not indicative of future results. Win rate calculated from entry price to current price, not accounting for when positions were closed. This is for informational purposes only and is not financial advice.
Tracked Calls
One call per ticker (earliest entry used)
| Date | Ticker | Type | Stance | Entry | Current | Change | Days | Result |
|---|---|---|---|---|---|---|---|---|
| Jan 25, 2026 | $MSFT | 🎬 Deep Dive | 🟢 Bullish | $420.00 | $430.29 | +2.5% | 6 | ⏳ Too Early |
| Jan 20, 2026 | $META | 📢 Call | 🟢 Bullish | $606.00 | $716.50 | +18.2% | 11 | ✓ WIN |
| Jan 11, 2026 | $NVDA | 🎬 Deep Dive | 🟢 Bullish | $135.40 | $191.13 | +41.2% | 20 | ✓ WIN |
| Jan 10, 2026 | $AMD | 🎬 Deep Dive | 🟢 Bullish | $105.20 | $236.73 | +125.0% | 21 | ✓ WIN |
| Jan 6, 2026 | $MU | 🎬 Deep Dive | 🟢 Bullish | $98.40 | $414.88 | +321.6% | 25 | ✓ WIN |
| Dec 24, 2025 | $AAPL | 🎬 Deep Dive | 🟢 Bullish | $268.00 | $259.48 | -3.2% | 38 | ➖ Flat |
| Dec 15, 2025 | $ORCL | 🎬 Deep Dive | 🟢 Bullish | $142.30 | $164.58 | +15.7% | 47 | ✓ WIN |
| Nov 25, 2025 | $AMZN | 🎬 Deep Dive | 🟢 Bullish | $198.75 | $239.30 | +20.4% | 67 | ✓ WIN |
| Nov 4, 2025 | $PLTR | 🎬 Deep Dive | 🟢 Bullish | $45.20 | $146.59 | +224.3% | 88 | ✓ WIN |
| Oct 29, 2025 | $TSLA | 🎬 Deep Dive | 🟢 Bullish | $262.15 | $430.41 | +64.2% | 94 | ✓ WIN |
| Sep 2025 | $RKLB | 🎬 Deep Dive | 🔴 Bearish | $47.00 | $80.07 | +70.4% | 152 | ✗ LOSS |
Verification
All calls are sourced from AJ's public X posts. Entry prices are taken from the market price on the post date.
View all posts on X →